<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Martin Hingley&#039;s Blog</title>
	<atom:link href="http://itcandor.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itcandor.net</link>
	<description>Smarter Stats For Startups</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Difference Between BRIC And PIIGS In ITC Markets by Ireland Cloud Computing Spending Forecast – A Counter To Difficult Growth &#171; Martin Hingley&#039;s Blog</title>
		<link>http://itcandor.net/2011/09/03/bric-piigs-q311/#comment-1701</link>
		<dc:creator><![CDATA[Ireland Cloud Computing Spending Forecast – A Counter To Difficult Growth &#171; Martin Hingley&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://martinhingley.wordpress.com/?p=3312#comment-1701</guid>
		<description><![CDATA[[...] the poorest worldwide in 2012. We have also looked at the different growth in PIIGS and BRIC countries. We have used the same methodology here as in our earlier posts and the historic numbers go up to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the poorest worldwide in 2012. We have also looked at the different growth in PIIGS and BRIC countries. We have used the same methodology here as in our earlier posts and the historic numbers go up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2. Spending In EMEA And The Americas Fall, Grows In Asia Pacific – A Year For Africa by Ireland Cloud Computing Spending Forecast – A Counter To Difficult Growth &#171; Martin Hingley&#039;s Blog</title>
		<link>http://itcandor.net/2011/12/20/expectations-2012-2/#comment-1700</link>
		<dc:creator><![CDATA[Ireland Cloud Computing Spending Forecast – A Counter To Difficult Growth &#171; Martin Hingley&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://martinhingley.wordpress.com/?p=4146#comment-1700</guid>
		<description><![CDATA[[...] will be good to think about how Cloud Computing could act as a countervailing business. In fact we recently predicted that growth in ITC spending in Ireland would be among the poorest worldwide in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will be good to think about how Cloud Computing could act as a countervailing business. In fact we recently predicted that growth in ITC spending in Ireland would be among the poorest worldwide in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ireland Cloud Computing Spending Forecast – A Counter To Difficult Growth by Ireland Cloud Computing Spending Forecast – A Counter To Difficult &#8230; &#124; Telecom Regulation</title>
		<link>http://itcandor.net/2012/02/14/ireland-cc-q112/#comment-1692</link>
		<dc:creator><![CDATA[Ireland Cloud Computing Spending Forecast – A Counter To Difficult &#8230; &#124; Telecom Regulation]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://itcandor.net/?p=4691#comment-1692</guid>
		<description><![CDATA[[...] Read the rest here: Ireland Cloud Computing Spending Forecast – A Counter To Difficult &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: Ireland Cloud Computing Spending Forecast – A Counter To Difficult &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming Console Market Share And Forecast – A Falling 2011 by Gaming Console Market Share And Forecast ? A Falling 2011 &#8230; &#124; Widespread Panic Lyrics Song</title>
		<link>http://itcandor.net/2012/02/09/gaming-console-forecast-q112/#comment-1684</link>
		<dc:creator><![CDATA[Gaming Console Market Share And Forecast ? A Falling 2011 &#8230; &#124; Widespread Panic Lyrics Song]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://itcandor.net/?p=4623#comment-1684</guid>
		<description><![CDATA[[...] Source: http://itcandor.net/2012/02/09/gaming-console-forecast-q112/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://itcandor.net/2012/02/09/gaming-console-forecast-q112/" rel="nofollow">http://itcandor.net/2012/02/09/gaming-console-forecast-q112/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP POD &#8211; Putting Data Centres In Big Metal Boxes by Power pods &#124; 747mediagroup</title>
		<link>http://itcandor.net/2012/02/07/hp-pod-q112/#comment-1670</link>
		<dc:creator><![CDATA[Power pods &#124; 747mediagroup]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://itcandor.net/?p=4545#comment-1670</guid>
		<description><![CDATA[[...] HP POD – Putting Data Centres In Big Metal Boxes « Martin &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HP POD – Putting Data Centres In Big Metal Boxes « Martin &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Martin Hingley</title>
		<link>http://itcandor.net/about/#comment-1667</link>
		<dc:creator><![CDATA[Martin Hingley]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1667</guid>
		<description><![CDATA[David
Many thanks for your kind comments. This is an exciting market and I&#039;m very pleased to know you found the presentation useful. Best of luck with your new role. Keep in touch.
Best Wishes
Martin]]></description>
		<content:encoded><![CDATA[<p>David<br />
Many thanks for your kind comments. This is an exciting market and I&#8217;m very pleased to know you found the presentation useful. Best of luck with your new role. Keep in touch.<br />
Best Wishes<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by David thomas</title>
		<link>http://itcandor.net/about/#comment-1666</link>
		<dc:creator><![CDATA[David thomas]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:17:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1666</guid>
		<description><![CDATA[Hello Martin

Slowly transisitioning into possible Security role at work and learning on Security - Traditional, Internet, Cloud Based and interaction with systems, Technology and people as well.

I really enjoyed your presentation on Security vulnerabilities of Cloud information was put across in simple straight forward way without getting into common problem of waffling, going into too much depth and jargons.   Plus your manner was interesting and not boring or mono it had life and character to it.]]></description>
		<content:encoded><![CDATA[<p>Hello Martin</p>
<p>Slowly transisitioning into possible Security role at work and learning on Security &#8211; Traditional, Internet, Cloud Based and interaction with systems, Technology and people as well.</p>
<p>I really enjoyed your presentation on Security vulnerabilities of Cloud information was put across in simple straight forward way without getting into common problem of waffling, going into too much depth and jargons.   Plus your manner was interesting and not boring or mono it had life and character to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell Storage Systems &#8211; Big Hat, Good Cattle by Gina Minks - Dell Storage Forum London &#8211; the big fat review post</title>
		<link>http://itcandor.net/2012/01/13/dell-storage-q112/#comment-1627</link>
		<dc:creator><![CDATA[Gina Minks - Dell Storage Forum London &#8211; the big fat review post]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://itcandor.net/?p=4405#comment-1627</guid>
		<description><![CDATA[[...] Dell Storage Systems &#8211; Big Hat, Good Cattle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dell Storage Systems &#8211; Big Hat, Good Cattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How R&amp;D, Innovation And Integration WIll Help Reverse HP’s Market Share Decline by Rich Kightley</title>
		<link>http://itcandor.net/2012/01/03/hp-q112/#comment-1612</link>
		<dc:creator><![CDATA[Rich Kightley]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://itcandor.net/?p=4348#comment-1612</guid>
		<description><![CDATA[The recent collapse of Kodac is a salutary message to corporations that even the biggest must be able to transform themselves when step-changes in technology and consumer usage undermine their old business models.

I would look for a market-beating HP Smart phone and low-energy HP MP Cloud Server. I expect HPs deal with ARM will provide this, if there is more R&amp;D expenditure from HP.

As an industry outsider, it seems to me that HP and MS are distracted by the huge turnover and profits they have from their current products, and don&#039;t realise that a step change in technology has taken place. In todays instance, this change is the growth in Smart phones and other Cloud Technologies.
It can be expensive and commonly almost impossible to try and catch up when early opportunities to profit in new products and services have been missed.]]></description>
		<content:encoded><![CDATA[<p>The recent collapse of Kodac is a salutary message to corporations that even the biggest must be able to transform themselves when step-changes in technology and consumer usage undermine their old business models.</p>
<p>I would look for a market-beating HP Smart phone and low-energy HP MP Cloud Server. I expect HPs deal with ARM will provide this, if there is more R&amp;D expenditure from HP.</p>
<p>As an industry outsider, it seems to me that HP and MS are distracted by the huge turnover and profits they have from their current products, and don&#8217;t realise that a step change in technology has taken place. In todays instance, this change is the growth in Smart phones and other Cloud Technologies.<br />
It can be expensive and commonly almost impossible to try and catch up when early opportunities to profit in new products and services have been missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Grows Revenues 73% In Q4 2011, Records Highest Ever Industry Profit by Rich Kightley</title>
		<link>http://itcandor.net/2012/01/25/apple-q411/#comment-1611</link>
		<dc:creator><![CDATA[Rich Kightley]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://itcandor.net/?p=4490#comment-1611</guid>
		<description><![CDATA[These figures drive home the fact that Smart phones and other mobile devices are selling like hot-cakes all over the world-and many believe that it is going to transmogrify I.T.!

Don&#039;t take my word for it.

At a mini-seminar on Cloud and Management run by aap3 the (top-end recruitment agency) at &quot;the Dell&quot; in Southampton, UK on the 24th inst. the CTO of IBM, John Easton laid out the salient issues likely to effect local businesses.

Primarily he stressed Cloud is not a sales trick. It is real and it is going to have sweeping affects, including morphing the I.T. department. 

Smart phone business users and consumers alike, from 5 years old upwards, will demand services instantly.

Business users will want to know why in-house services can be so slow to use and improve in the I.T. department, but so instant and dynamic using Smart devices.

As the globe-trotting MD of TelcoSale (Business and Telecoms Development) Steve Gauntlett pointed out;  &quot;Today an ordinary  Nigerian worker in Lagos (the largest city in the world now) may be dressed in threadbare clothes but he still is carrying a mobile phone.&quot;

We all agreed that tomorrow, he will have a Smart phone and that the Nigerian economy will boom, just as our economy is likely to boom if the necessary Telecoms and Cloud services are available.]]></description>
		<content:encoded><![CDATA[<p>These figures drive home the fact that Smart phones and other mobile devices are selling like hot-cakes all over the world-and many believe that it is going to transmogrify I.T.!</p>
<p>Don&#8217;t take my word for it.</p>
<p>At a mini-seminar on Cloud and Management run by aap3 the (top-end recruitment agency) at &#8220;the Dell&#8221; in Southampton, UK on the 24th inst. the CTO of IBM, John Easton laid out the salient issues likely to effect local businesses.</p>
<p>Primarily he stressed Cloud is not a sales trick. It is real and it is going to have sweeping affects, including morphing the I.T. department. </p>
<p>Smart phone business users and consumers alike, from 5 years old upwards, will demand services instantly.</p>
<p>Business users will want to know why in-house services can be so slow to use and improve in the I.T. department, but so instant and dynamic using Smart devices.</p>
<p>As the globe-trotting MD of TelcoSale (Business and Telecoms Development) Steve Gauntlett pointed out;  &#8220;Today an ordinary  Nigerian worker in Lagos (the largest city in the world now) may be dressed in threadbare clothes but he still is carrying a mobile phone.&#8221;</p>
<p>We all agreed that tomorrow, he will have a Smart phone and that the Nigerian economy will boom, just as our economy is likely to boom if the necessary Telecoms and Cloud services are available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

