<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Martin Hingley&#039;s Blog</title>
	<atom:link href="http://itcandor.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://itcandor.net</link>
	<description>Smarter Stats For Startups</description>
	<lastBuildDate>Fri, 17 Feb 2012 09:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itcandor.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2839cd3b7a9ed5a755f31a8d55200b70?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Martin Hingley&#039;s Blog</title>
		<link>http://itcandor.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itcandor.net/osd.xml" title="Martin Hingley&#039;s Blog" />
	<atom:link rel='hub' href='http://itcandor.net/?pushpress=hub'/>
		<item>
		<title>Ireland Cloud Computing Spending Forecast – A Counter To Difficult Growth</title>
		<link>http://itcandor.net/2012/02/14/ireland-cc-q112/</link>
		<comments>http://itcandor.net/2012/02/14/ireland-cc-q112/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:13:31 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Market Share And Forecast]]></category>
		<category><![CDATA[#Cloud]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[ITCandor]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4691</guid>
		<description><![CDATA[Ireland will show the poorest growth in ITC spending in 2012. See how Cloud Computing is set to be a countervailing business<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4691&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/14/ireland-cc-q112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/ireland-cc-q411-fig11.png" medium="image">
			<media:title type="html">ireland cc q411 fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/ireland-cc-q411-fig21.png" medium="image">
			<media:title type="html">ireland cc q411 fig2</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/ireland-cc-q411-fig31.png" medium="image">
			<media:title type="html">ireland cc q411 fig3</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/ireland-cc-q411-fig41.png" medium="image">
			<media:title type="html">ireland cc q411 fig4</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/ireland-cc-q411-fig51.png" medium="image">
			<media:title type="html">ireland cc q411 fig5</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/ireland-cc-q411-fig61.png" medium="image">
			<media:title type="html">ireland cc q411 fig6</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/ireland-cc-q411-fig71.png" medium="image">
			<media:title type="html">ireland cc q411 fig7</media:title>
		</media:content>
	</item>
		<item>
		<title>Nintendo &#8211; Largest Player, Little Consolation</title>
		<link>http://itcandor.net/2012/02/09/nintendo-gaming-console-q112/</link>
		<comments>http://itcandor.net/2012/02/09/nintendo-gaming-console-q112/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:00:22 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Gaming Software]]></category>
		<category><![CDATA[Gaming Console]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4645</guid>
		<description><![CDATA[Read about how Nintendo managed through a difficult year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4645&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/09/nintendo-gaming-console-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/nintendo-gaming-console-q112.png" medium="image">
			<media:title type="html">nintendo gaming console q112</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft xBox &#8211; The 2011 Console Revenue Champ</title>
		<link>http://itcandor.net/2012/02/09/microsoft-xbox-q112/</link>
		<comments>http://itcandor.net/2012/02/09/microsoft-xbox-q112/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:59:37 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Gaming Console]]></category>
		<category><![CDATA[Gaming Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[xBox]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4650</guid>
		<description><![CDATA[Microsoft ha the strongest performance in the gaming console market in 2011. Find out Why!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4650&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/09/microsoft-xbox-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/microsoft-gaming-console-q112.png" medium="image">
			<media:title type="html">microsoft gaming console q112</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony Playstation &#8211; New Site, New Boss</title>
		<link>http://itcandor.net/2012/02/09/sony-gaming-console-q112/</link>
		<comments>http://itcandor.net/2012/02/09/sony-gaming-console-q112/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:58:54 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Gaming Console]]></category>
		<category><![CDATA[Gaming Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PSP]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4635</guid>
		<description><![CDATA[How did Sony Playstation do in the gaming market in 2011? Find Out!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4635&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/09/sony-gaming-console-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/sony-gaming-console-q112.png" medium="image">
			<media:title type="html">sony gaming console q112</media:title>
		</media:content>
	</item>
		<item>
		<title>Gaming Console Market Share And Forecast – A Falling 2011</title>
		<link>http://itcandor.net/2012/02/09/gaming-console-forecast-q112/</link>
		<comments>http://itcandor.net/2012/02/09/gaming-console-forecast-q112/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:57:40 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Gaming Console]]></category>
		<category><![CDATA[Gaming Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[gaming console]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xBox]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4623</guid>
		<description><![CDATA[The world market for gaming consoles dropped by 5% in 2011. Read ITCandor's market assessment and updated forecast.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4623&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/09/gaming-console-forecast-q112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/gaming-console-q112-fig1.png" medium="image">
			<media:title type="html">gaming console q112 fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/gaming-console-q112-fig2.png" medium="image">
			<media:title type="html">gaming console q112 fig2</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/gaming-console-q112-fig3.png" medium="image">
			<media:title type="html">gaming console q112 fig3</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/gaming-console-q112-fig4.png" medium="image">
			<media:title type="html">gaming console q112 fig4</media:title>
		</media:content>
	</item>
		<item>
		<title>HP Cloud Reference Architecture Enhanced With Cloud Protection</title>
		<link>http://itcandor.net/2012/02/08/hp-cloud-protection-q112/</link>
		<comments>http://itcandor.net/2012/02/08/hp-cloud-protection-q112/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:35 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Cloud Protection]]></category>
		<category><![CDATA[Cloud reference architecture]]></category>
		<category><![CDATA[Forensic VMs]]></category>
		<category><![CDATA[G-Cloud demonstrator]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4606</guid>
		<description><![CDATA[HP has built Cloud Protection into its reference architecture and is working on deep security in its Bristol Labs. Read ITcandor's analysis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4606&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/08/hp-cloud-protection-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-cc-reference-fig1.png" medium="image">
			<media:title type="html">HP CC reference fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-cc-reference-fig2.png" medium="image">
			<media:title type="html">HP CC reference fig2</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-cc-reference-fig3.png" medium="image">
			<media:title type="html">HP CC reference fig3</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-g-cloud.png" medium="image">
			<media:title type="html">HP G-Cloud</media:title>
		</media:content>
	</item>
		<item>
		<title>HP POD &#8211; Putting Data Centres In Big Metal Boxes</title>
		<link>http://itcandor.net/2012/02/07/hp-pod-q112/</link>
		<comments>http://itcandor.net/2012/02/07/hp-pod-q112/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:23:12 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Storage Systems]]></category>
		<category><![CDATA[#Foxconn]]></category>
		<category><![CDATA[Bertjan de Herder]]></category>
		<category><![CDATA[constainer]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Denise Herdman]]></category>
		<category><![CDATA[Florian Reithmeier]]></category>
		<category><![CDATA[Hon Hai]]></category>
		<category><![CDATA[Jan Roodenburg]]></category>
		<category><![CDATA[Kutn Hora]]></category>
		<category><![CDATA[Peter Ruan]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4545</guid>
		<description><![CDATA[Read ITCandor's analysis of how HP and Foxconn build data centres into containers for the EMEA market, following our site visit to Kutna Hora.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4545&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/07/hp-pod-q112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-pod-04.png" medium="image">
			<media:title type="html">foxconn kutna hora</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-pod-fig1.png" medium="image">
			<media:title type="html">hp supply chain</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-pod-071.png" medium="image">
			<media:title type="html">HP EcoPOD</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-pod-06.png" medium="image">
			<media:title type="html">HP taller chasses</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-pod-02.png" medium="image">
			<media:title type="html">HP 3Par</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/hp-pod-05.png" medium="image">
			<media:title type="html">POD coolig</media:title>
		</media:content>
	</item>
		<item>
		<title>Symantec &#8211; Tuning Backup For Virtualisation, Appliances And The Cloud</title>
		<link>http://itcandor.net/2012/02/06/symantec-backup-q112/</link>
		<comments>http://itcandor.net/2012/02/06/symantec-backup-q112/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:20:47 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Backup and Restore]]></category>
		<category><![CDATA[Martin Warren]]></category>
		<category><![CDATA[#Cloud]]></category>
		<category><![CDATA[Gareth Fraser-King]]></category>
		<category><![CDATA[Netbackup 7.5]]></category>
		<category><![CDATA[Backup Exec 2012]]></category>
		<category><![CDATA[Sharon White]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4586</guid>
		<description><![CDATA[Symantec announces many new backup software offerings today. Read ITCandor's appraisal of the user context.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4586&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/06/symantec-backup-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/symantec-q112-fig1.png" medium="image">
			<media:title type="html">symantec q112 fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/symantec-q112-fig2.png" medium="image">
			<media:title type="html">symantec q112 fig2</media:title>
		</media:content>
	</item>
		<item>
		<title>ITCandor Monthly Digest &#8211; January 2012</title>
		<link>http://itcandor.net/2012/02/03/itcandor-digest-jan-2012/</link>
		<comments>http://itcandor.net/2012/02/03/itcandor-digest-jan-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:17 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[ITC Market]]></category>
		<category><![CDATA[monthly digest]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[ITCandor]]></category>
		<category><![CDATA[Martin Hingley]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4566</guid>
		<description><![CDATA[A monthly digest of research and activities from ITCandor.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4566&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/03/itcandor-digest-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/jan-2012.png" medium="image">
			<media:title type="html">jan 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Dell Launches Theme-Based Sales And Marketing Collateral For Its Channel</title>
		<link>http://itcandor.net/2012/02/01/dell-channel-q112/</link>
		<comments>http://itcandor.net/2012/02/01/dell-channel-q112/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:52:43 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Nikkia Despertt]]></category>
		<category><![CDATA[PartnerDirect]]></category>
		<category><![CDATA[Ven Tenjarla]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4534</guid>
		<description><![CDATA[Dell launches theme-based sales and marketing support for its channel. Read ITCandor's analysis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4534&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/02/01/dell-channel-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/02/dell-mobile-workforce.png" medium="image">
			<media:title type="html">dell mobile workforce</media:title>
		</media:content>
	</item>
	</channel>
</rss>
