<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Martin Hingley&#039;s Blog</title>
	<atom:link href="http://itcandor.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://itcandor.net</link>
	<description>Smarter Stats For Startups</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itcandor.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2839cd3b7a9ed5a755f31a8d55200b70?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Martin Hingley&#039;s Blog</title>
		<link>http://itcandor.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itcandor.net/osd.xml" title="Martin Hingley&#039;s Blog" />
	<atom:link rel='hub' href='http://itcandor.net/?pushpress=hub'/>
		<item>
		<title>Apple Grows Revenues 73% In Q4 2011, Records Highest Ever Industry Profit</title>
		<link>http://itcandor.net/2012/01/25/apple-q411/</link>
		<comments>http://itcandor.net/2012/01/25/apple-q411/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:20:26 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corporate Desktop Futures]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4490</guid>
		<description><![CDATA[Apple has recorded record revenues for itself and net profits for the industry. Read ITCandor's analysis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4490&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/25/apple-q411/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/apple-v-hp-fig1.png" medium="image">
			<media:title type="html">apple v HP fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/apple-v-hp-fig2.png" medium="image">
			<media:title type="html">apple v HP fig2</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparetheware – A Comparison Site For IT Purchasers</title>
		<link>http://itcandor.net/2012/01/23/comparetheware-q112/</link>
		<comments>http://itcandor.net/2012/01/23/comparetheware-q112/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:40:34 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[comparetheware.com]]></category>
		<category><![CDATA[Computerlinks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Craig Moody]]></category>
		<category><![CDATA[Mike Worby]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4476</guid>
		<description><![CDATA[Comparetheware.com laucnches today - a Web comparison site for UK IT purchasers. Read ITCandor's view on its opportunities and challenges.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4476&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/23/comparetheware-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/comparetheware.png" medium="image">
			<media:title type="html">comparetheware</media:title>
		</media:content>
	</item>
		<item>
		<title>RedHat RHEV3 – Alternative Virtualisation And Ecosystem</title>
		<link>http://itcandor.net/2012/01/20/redhat-rhev3-q112/</link>
		<comments>http://itcandor.net/2012/01/20/redhat-rhev3-q112/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:22:30 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hypervisor]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CLoud Forms]]></category>
		<category><![CDATA[Gluster]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Phil Andrews]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[RHEV3]]></category>
		<category><![CDATA[server hypervisor]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4457</guid>
		<description><![CDATA[RedHat launched RHEV3 this week. Read ITCandor's assessment of its position and chances as an advanced virtualisation player.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4457&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/20/redhat-rhev3-q112/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/rhev3-fig1.png" medium="image">
			<media:title type="html">rhev3 fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/rhev3-fig2.png" medium="image">
			<media:title type="html">rhev3 fig2</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/rhev3-fig3.png" medium="image">
			<media:title type="html">rhev3 fig3</media:title>
		</media:content>
	</item>
		<item>
		<title>IBM&#8217;s African Successes With Kenyan Banks And Safari.com</title>
		<link>http://itcandor.net/2012/01/18/ibms-kenya-q112/</link>
		<comments>http://itcandor.net/2012/01/18/ibms-kenya-q112/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:22:26 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Co-operative Bank]]></category>
		<category><![CDATA[Credit Bank]]></category>
		<category><![CDATA[Family Bank]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[National Bank of Kenya]]></category>
		<category><![CDATA[National Industrial Credit]]></category>
		<category><![CDATA[Safari.com]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4445</guid>
		<description><![CDATA[Some more notes on IBM's successes in Africa - highlighting its new banking customers in Kenya and contract with Safari.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4445&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/18/ibms-kenya-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>
	</item>
		<item>
		<title>IBM Mainframes &#8211; Integrating Business Analytics With zBX</title>
		<link>http://itcandor.net/2012/01/18/ibm-system-z-q112/</link>
		<comments>http://itcandor.net/2012/01/18/ibm-system-z-q112/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:54:18 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Ray Berard]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[URM]]></category>
		<category><![CDATA[zBX]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4437</guid>
		<description><![CDATA[IBM System z has been going through a resurgence - especially in the attached zBX cabinet. Read ITCandor's assessment.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4437&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/18/ibm-system-z-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/ibm-system-z-q112-fig1.png" medium="image">
			<media:title type="html">ibm system z q112 fig1</media:title>
		</media:content>
	</item>
		<item>
		<title>IBM Invests In Africa – ‘The Next India, The Next China’</title>
		<link>http://itcandor.net/2012/01/16/ibm-stg-africa-q112/</link>
		<comments>http://itcandor.net/2012/01/16/ibm-stg-africa-q112/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:08:43 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Storage Systems]]></category>
		<category><![CDATA[Bharti Customs Directorate and Ministry of Finance Senegal]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Casablanca]]></category>
		<category><![CDATA[Commercial Bank of The National Microfinance Bank in Tanzania]]></category>
		<category><![CDATA[Gauteng Fire and Disaster Management Centre in South Africa]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Ministry of Finance in Cameroon]]></category>
		<category><![CDATA[Takreem El-Tohamy]]></category>
		<category><![CDATA[The First Nation Bank Namibia]]></category>
		<category><![CDATA[Tunis]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4425</guid>
		<description><![CDATA[Africa has much potential for ITC business over the next few years. Read ITCandor's assessment of IBM STG's position to take advantage.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4425&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/16/ibm-stg-africa-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/ibm-africa-q112-fig1.png" medium="image">
			<media:title type="html">ibm africa q112 fig1</media:title>
		</media:content>
	</item>
		<item>
		<title>Dell Storage Systems &#8211; Big Hat, Good Cattle</title>
		<link>http://itcandor.net/2012/01/13/dell-storage-q112/</link>
		<comments>http://itcandor.net/2012/01/13/dell-storage-q112/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:17:58 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compellent]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[Ocarina]]></category>
		<category><![CDATA[Storage Systems]]></category>
		<category><![CDATA[#Compellent]]></category>
		<category><![CDATA[#Equallogic]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Darren Thomson]]></category>
		<category><![CDATA[de-duplication]]></category>
		<category><![CDATA[Exanet]]></category>
		<category><![CDATA[Phil Soran]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4405</guid>
		<description><![CDATA[Dell brought Darren Thomson and his storage systems team to its London Forum this week. Read ITCandor's analysis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4405&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/13/dell-storage-q112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/st-pauls.png" medium="image">
			<media:title type="html">st pauls</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/dell-storage-q112-fig1.png" medium="image">
			<media:title type="html">dell storage q112 fig1</media:title>
		</media:content>
	</item>
		<item>
		<title>HP&#8217;s Adds Autonomy And Vertica To Its Information Optimization Strategy</title>
		<link>http://itcandor.net/2012/01/09/hp-info-opt-q112/</link>
		<comments>http://itcandor.net/2012/01/09/hp-info-opt-q112/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:27:41 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Vertica]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[June Manley]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4392</guid>
		<description><![CDATA[HP's acquisition of Vertica and Autonomy allows it to launch an Information Optimization strategy. Read ITCandor's analysis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4392&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/09/hp-info-opt-q112/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/hp-info-opt-fig1.png" medium="image">
			<media:title type="html">hp info opt fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/hp-info-opt-fig2.png" medium="image">
			<media:title type="html">hp info opt fig2</media:title>
		</media:content>
	</item>
		<item>
		<title>How R&amp;D, Innovation And Integration WIll Help Reverse HP’s Market Share Decline</title>
		<link>http://itcandor.net/2012/01/03/hp-q112/</link>
		<comments>http://itcandor.net/2012/01/03/hp-q112/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:57:32 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Surviving The Downturn]]></category>
		<category><![CDATA[#HP.Meg Witman]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Market-Share]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4348</guid>
		<description><![CDATA[HP has suffered a long-term market share decline in the IT market. Read ITCandor's multi-dimensional analysis and ideas for what it can do to reverse them.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4348&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2012/01/03/hp-q112/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/hp-q112-fig1.png" medium="image">
			<media:title type="html">hp q112 fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/hp-q112-fig2.png" medium="image">
			<media:title type="html">hp q112 fig2</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/hp-q112-fig3.png" medium="image">
			<media:title type="html">hp q112 fig3</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/hp-q112-fig4.png" medium="image">
			<media:title type="html">hp q112 fig4</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2012/01/hp-q112-fig5.png" medium="image">
			<media:title type="html">hp q112 fig5</media:title>
		</media:content>
	</item>
		<item>
		<title>IBM And VMware Find Common Ground In Storage And Server Hypervising</title>
		<link>http://itcandor.net/2011/12/30/ibm-vmware-q411/</link>
		<comments>http://itcandor.net/2011/12/30/ibm-vmware-q411/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:59:20 +0000</pubDate>
		<dc:creator>Martin Hingley</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Corporate Desktop Futures]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Storage Systems]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[#Cloud]]></category>
		<category><![CDATA[#storagehypervisor]]></category>
		<category><![CDATA[Clud Computing]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://itcandor.net/?p=4325</guid>
		<description><![CDATA[IBM and VMware work together on storage and server hypervisors, addressing advanced virtualisation issues for enterprise customers. Read ITCandor's analysis.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itcandor.net&amp;blog=7195043&amp;post=4325&amp;subd=martinhingley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itcandor.net/2011/12/30/ibm-vmware-q411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5c0a61782a468d3ebdd355757201874f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">martinhingley</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2011/12/ibm-vmware-q411-fig1.png" medium="image">
			<media:title type="html">ibm vmware q411 fig1</media:title>
		</media:content>

		<media:content url="http://martinhingley.files.wordpress.com/2011/12/ibm-vmware-q411-fig2.png" medium="image">
			<media:title type="html">ibm vmware q411 fig2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
